|
# OF EMPLOYEES |
CURRENT RATE |
| 1-4 | $226 |
| 5-8 | $266 |
| 9-13 | $283 |
| 14-20 | $398 |
| 21-27 | $462 |
| 28-35 | $578 |
| 36-50 | $762 |
| 51-75 | $906 |
| 76-100 | $1,029 |
| 101+ | add $2 per employee over 100 |
Membership Form



|
# OF EMPLOYEES |
CURRENT RATE |
| 1-4 | $226 |
| 5-8 | $266 |
| 9-13 | $283 |
| 14-20 | $398 |
| 21-27 | $462 |
| 28-35 | $578 |
| 36-50 | $762 |
| 51-75 | $906 |
| 76-100 | $1,029 |
| 101+ | add $2 per employee over 100 |
Membership Form
Designed by Port City Marketing Solutions Inc.